SULLIVAN OWEN J
CIK: 0001314486
Director
Primary company: ManpowerGroup Inc. (MAN)
SULLIVAN OWEN J is a corporate insider at ManpowerGroup Inc. (MAN) filing SEC Form 4 transactions. 201 transactions across 6 companies, totaling $581,275 in purchases and $8,566,796 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
Blackstone Infrastructure Strategies L.P. NONE | Award | 3,334 | - | - | 5,226 | 7/22/2026 Filed: 7/22/2026 | Filing → |
| Award | 38 | $29.22 | $1K | 10,085 | 6/15/2026 Filed: 6/15/2026 | Filing → | |
| Award | 4,585 | $27.26 | $125K | 10,003 | 2/1/2026 Filed: 2/1/2026 | Filing → | |
| Award | 45 | $26.94 | $1K | 5,418 | 12/15/2025 Filed: 12/16/2025 | Filing → | |
Blackstone Infrastructure Strategies L.P. NONE | Award | 1,863 | - | - | 1,863 | 11/26/2025 Filed: 11/26/2025 | Filing → |
| Award | 45 | $25.92 | $1K | 5,373 | 9/15/2025 Filed: 9/17/2025 | Filing → | |
| Award | 50 | $22.96 | $1K | 5,328 | 6/16/2025 Filed: 6/18/2025 | Filing → | |
| Award | 51 | $22.22 | $1K | 5,278 | 3/17/2025 Filed: 3/19/2025 | Filing → | |
| Award | 4,972 | $25.14 | $125K | 5,227 | 2/1/2025 Filed: 2/3/2025 | Filing → | |
| Award | 255 | $26.27 | $7K | 255 | 12/11/2024 Filed: 12/13/2024 | Filing → | |
NCR CORP NCR | Award | 222,800 | $0.00 | $0 | 222,800 | 2/13/2023 Filed: 2/15/2023 | Filing → |
NCR CORP NCR | Tax Payment | 28,485 | $26.46 | $754K | 435,139 | 2/10/2023 Filed: 2/14/2023 | Filing → |
NCR CORP NCR | Exercise | 75,473 | $0.00 | $0 | 463,624 | 2/10/2023 Filed: 2/14/2023 | Filing → |
NCR CORP NCR | Exercise | 22,876 | $0.00 | $0 | 22,876 | 1/3/2023 Filed: 1/4/2023 | Filing → |
NCR CORP NCR | Tax Payment | 10,318 | $23.41 | $242K | 388,151 | 1/3/2023 Filed: 1/4/2023 | Filing → |
NCR CORP NCR | Exercise | 22,876 | $0.00 | $0 | 397,867 | 1/3/2023 Filed: 1/4/2023 | Filing → |
NCR CORP NCR | Tax Payment | 119,591 | $23.14 | $2.77M | 374,991 | 12/16/2022 Filed: 12/20/2022 | Filing → |
NCR CORP NCR | Exercise | 265,167 | $0.00 | $0 | 494,582 | 12/16/2022 Filed: 12/20/2022 | Filing → |
NCR CORP NCR | Exercise | 91,619 | $0.00 | $0 | 0 | 2/8/2022 Filed: 2/10/2022 | Filing → |
NCR CORP NCR | Tax Payment | 37,462 | $38.30 | $1.43M | 229,415 | 2/8/2022 Filed: 2/10/2022 | Filing → |
Blackstone Infrastructure Strategies L.P.
NONE
Type
Award
Shares
3,334
Price
-
Value
-
Type
Award
Shares
38
Price
$29.22
Value
$1K
Type
Award
Shares
4,585
Price
$27.26
Value
$125K
Type
Award
Shares
45
Price
$26.94
Value
$1K
Blackstone Infrastructure Strategies L.P.
NONE
Type
Award
Shares
1,863
Price
-
Value
-
Type
Award
Shares
45
Price
$25.92
Value
$1K
Type
Award
Shares
50
Price
$22.96
Value
$1K
Type
Award
Shares
51
Price
$22.22
Value
$1K
Type
Award
Shares
4,972
Price
$25.14
Value
$125K
Type
Award
Shares
255
Price
$26.27
Value
$7K
NCR CORP
NCR
Type
Award
Shares
222,800
Price
$0.00
Value
$0
NCR CORP
NCR
Type
Tax Payment
Shares
28,485
Price
$26.46
Value
$754K
NCR CORP
NCR
Type
Exercise
Shares
75,473
Price
$0.00
Value
$0
NCR CORP
NCR
Type
Exercise
Shares
22,876
Price
$0.00
Value
$0
NCR CORP
NCR
Type
Tax Payment
Shares
10,318
Price
$23.41
Value
$242K
NCR CORP
NCR
Type
Exercise
Shares
22,876
Price
$0.00
Value
$0
NCR CORP
NCR
Type
Tax Payment
Shares
119,591
Price
$23.14
Value
$2.77M
NCR CORP
NCR
Type
Exercise
Shares
265,167
Price
$0.00
Value
$0
NCR CORP
NCR
Type
Exercise
Shares
91,619
Price
$0.00
Value
$0
NCR CORP
NCR
Type
Tax Payment
Shares
37,462
Price
$38.30
Value
$1.43M
AI Agent
Try asking...