Swindells Charles J
CIK: 0001337598
Director
Primary company: GREENBRIER COMPANIES INC (GBX)
Swindells Charles J is a corporate insider at GREENBRIER COMPANIES INC (GBX) filing SEC Form 4 transactions. 67 transactions across 2 companies, totaling $180,670 in purchases and $1,330,325 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 32 | $0.00 | $0 | 36,630 | 11/29/2023 Filed: 12/1/2023 | Filing → | |
| Award | 25 | $0.00 | $0 | 36,598 | 8/8/2023 Filed: 8/10/2023 | Filing → | |
| Sale | 1,470 | $45.20 | $66K | 36,573 | 7/20/2023 Filed: 7/21/2023 | Filing → | |
| Award | 41 | $0.00 | $0 | 38,043 | 5/16/2023 Filed: 5/18/2023 | Filing → | |
| Sale | 3,017 | $29.43 | $89K | 38,002 | 4/19/2023 Filed: 4/21/2023 | Filing → | |
| Award | 37 | $0.00 | $0 | 41,019 | 2/16/2023 Filed: 2/21/2023 | Filing → | |
| Award | 4,050 | $0.00 | $0 | 40,982 | 1/6/2023 Filed: 1/10/2023 | Filing → | |
| Award | 23 | $0.00 | $0 | 36,932 | 11/29/2022 Filed: 11/30/2022 | Filing → | |
| Sale | 4,784 | $39.01 | $187K | 36,909 | 11/15/2022 Filed: 11/17/2022 | Filing → | |
| Award | 27 | $0.00 | $0 | 41,693 | 8/18/2022 Filed: 8/22/2022 | Filing → | |
| Award | 21 | $0.00 | $0 | 41,666 | 5/10/2022 Filed: 5/11/2022 | Filing → | |
| Sale | 2,000 | $44.30 | $89K | 41,645 | 4/18/2022 Filed: 4/19/2022 | Filing → | |
| Award | 20 | $0.00 | $0 | 43,645 | 2/17/2022 Filed: 2/18/2022 | Filing → | |
| Award | 3,327 | $0.00 | $0 | 43,625 | 1/7/2022 Filed: 1/11/2022 | Filing → | |
| Award | 27 | $0.00 | $0 | 40,298 | 12/2/2021 Filed: 12/6/2021 | Filing → | |
| Award | 25 | $0.00 | $0 | 40,271 | 8/18/2021 Filed: 8/20/2021 | Filing → | |
| Sale | 2,000 | $42.21 | $84K | 40,246 | 7/16/2021 Filed: 7/16/2021 | Filing → | |
| Award | 24 | $0.00 | $0 | 42,246 | 5/12/2021 Filed: 5/14/2021 | Filing → | |
| Award | 23 | $0.00 | $0 | 42,222 | 2/16/2021 Filed: 2/18/2021 | Filing → | |
| Award | 4,092 | $0.00 | $0 | 42,199 | 1/6/2021 Filed: 1/8/2021 | Filing → |
Type
Award
Shares
32
Price
$0.00
Value
$0
Type
Award
Shares
25
Price
$0.00
Value
$0
Type
Sale
Shares
1,470
Price
$45.20
Value
$66K
Type
Award
Shares
41
Price
$0.00
Value
$0
Type
Sale
Shares
3,017
Price
$29.43
Value
$89K
Type
Award
Shares
37
Price
$0.00
Value
$0
Type
Award
Shares
4,050
Price
$0.00
Value
$0
Type
Award
Shares
23
Price
$0.00
Value
$0
Type
Sale
Shares
4,784
Price
$39.01
Value
$187K
Type
Award
Shares
27
Price
$0.00
Value
$0
Type
Award
Shares
21
Price
$0.00
Value
$0
Type
Sale
Shares
2,000
Price
$44.30
Value
$89K
Type
Award
Shares
20
Price
$0.00
Value
$0
Type
Award
Shares
3,327
Price
$0.00
Value
$0
Type
Award
Shares
27
Price
$0.00
Value
$0
Type
Award
Shares
25
Price
$0.00
Value
$0
Type
Sale
Shares
2,000
Price
$42.21
Value
$84K
Type
Award
Shares
24
Price
$0.00
Value
$0
Type
Award
Shares
23
Price
$0.00
Value
$0
Type
Award
Shares
4,092
Price
$0.00
Value
$0
AI Agent
Try asking...