TAI WILLIAM
CIK: 0001085619
Director
Primary company: MICROTUNE INC (TUNE)
TAI WILLIAM is a corporate insider at MICROTUNE INC (TUNE) filing SEC Form 4 transactions. 23 transactions across 3 companies. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
Hut 8 Corp. HUT | Award | 4,327 | - | - | 4,327 | 6/11/2026 Filed: 6/11/2026 | Filing → |
Hut 8 Corp. HUT | Exercise | 15,713 | - | - | 0 | 6/11/2026 Filed: 6/11/2026 | Filing → |
Hut 8 Corp. HUT | Exercise | 15,713 | - | - | 189,901 | 6/11/2026 Filed: 6/11/2026 | Filing → |
Hut 8 Corp. HUT | Award | 15,713 | - | - | 15,713 | 8/6/2025 Filed: 8/8/2025 | Filing → |
Hut 8 Corp. HUT | Exercise | 18,698 | - | - | 0 | 6/18/2025 Filed: 6/23/2025 | Filing → |
Hut 8 Corp. HUT | Exercise | 18,698 | - | - | 174,188 | 6/18/2025 Filed: 6/23/2025 | Filing → |
Hut 8 Corp. HUT | Award | 18,698 | - | - | 18,698 | 8/12/2024 Filed: 8/13/2024 | Filing → |
Hut 8 Corp. HUT | Exercise | 17,633 | - | - | 0 | 6/21/2024 Filed: 6/25/2024 | Filing → |
Hut 8 Corp. HUT | Exercise | 17,633 | - | - | 155,490 | 6/21/2024 Filed: 6/25/2024 | Filing → |
Hut 8 Corp. HUT | Award | 17,633 | - | - | 17,633 | 3/26/2024 Filed: 3/28/2024 | Filing → |
Hut 8 Corp. HUT | Award | 1,286 | $14.71 | $19K | 28,603 | 12/29/2023 Filed: 1/3/2024 | Filing → |
MICROTUNE INC TUNE | Exercise | 2,800 | $0.00 | $0 | 5,600 | 4/24/2010 Filed: 6/3/2010 | Filing → |
MICROTUNE INC TUNE | Exercise | 2,800 | $0.00 | $0 | 42,456 | 4/24/2010 Filed: 6/3/2010 | Filing → |
MICROTUNE INC TUNE | Award | 8,400 | $0.00 | $0 | 8,400 | 4/24/2009 Filed: 4/28/2009 | Filing → |
MICROTUNE INC TUNE | Award | 24,000 | - | - | 140,938 | 4/29/2008 Filed: 5/1/2008 | Filing → |
TRANSMETA CORP TMTA | Award | 50,000 | $0.00 | $0 | 50,000 | 8/1/2007 Filed: 8/3/2007 | Filing → |
MICROTUNE INC TUNE | Award | 24,000 | - | - | 116,938 | 4/27/2007 Filed: 4/30/2007 | Filing → |
TRANSMETA CORP TMTA | Award | 50,000 | $0.00 | $0 | 50,000 | 6/2/2006 Filed: 6/5/2006 | Filing → |
MICROTUNE INC TUNE | Award | 24,000 | - | - | 92,938 | 4/28/2006 Filed: 5/2/2006 | Filing → |
TRANSMETA CORP TMTA | Award | 50,000 | - | - | 50,000 | 11/18/2005 Filed: 11/22/2005 | Filing → |
Hut 8 Corp.
HUT
Type
Award
Shares
4,327
Price
-
Value
-
Hut 8 Corp.
HUT
Type
Exercise
Shares
15,713
Price
-
Value
-
Hut 8 Corp.
HUT
Type
Exercise
Shares
15,713
Price
-
Value
-
Hut 8 Corp.
HUT
Type
Award
Shares
15,713
Price
-
Value
-
Hut 8 Corp.
HUT
Type
Exercise
Shares
18,698
Price
-
Value
-
Hut 8 Corp.
HUT
Type
Exercise
Shares
18,698
Price
-
Value
-
Hut 8 Corp.
HUT
Type
Award
Shares
18,698
Price
-
Value
-
Hut 8 Corp.
HUT
Type
Exercise
Shares
17,633
Price
-
Value
-
Hut 8 Corp.
HUT
Type
Exercise
Shares
17,633
Price
-
Value
-
Hut 8 Corp.
HUT
Type
Award
Shares
17,633
Price
-
Value
-
Hut 8 Corp.
HUT
Type
Award
Shares
1,286
Price
$14.71
Value
$19K
MICROTUNE INC
TUNE
Type
Exercise
Shares
2,800
Price
$0.00
Value
$0
MICROTUNE INC
TUNE
Type
Exercise
Shares
2,800
Price
$0.00
Value
$0
MICROTUNE INC
TUNE
Type
Award
Shares
8,400
Price
$0.00
Value
$0
MICROTUNE INC
TUNE
Type
Award
Shares
24,000
Price
-
Value
-
TRANSMETA CORP
TMTA
Type
Award
Shares
50,000
Price
$0.00
Value
$0
MICROTUNE INC
TUNE
Type
Award
Shares
24,000
Price
-
Value
-
TRANSMETA CORP
TMTA
Type
Award
Shares
50,000
Price
$0.00
Value
$0
MICROTUNE INC
TUNE
Type
Award
Shares
24,000
Price
-
Value
-
TRANSMETA CORP
TMTA
Type
Award
Shares
50,000
Price
-
Value
-
AI Agent
Try asking...