Vernachio Joseph
CIK: 0001883597
Primary company: Allbirds, Inc. (BIRD)
Vernachio Joseph is a corporate insider at Allbirds, Inc. (BIRD) filing SEC Form 4 transactions. 23 transactions, totaling $0 in purchases and $286,166 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
Allbirds, Inc. BIRD | Sale | 4,413 | $2.69 | $12K | 85,569 | 3/3/2026 Filed: 3/3/2026 | Filing → |
Allbirds, Inc. BIRD | Sale | 4,384 | $4.87 | $21K | 89,982 | 12/2/2025 Filed: 12/4/2025 | Filing → |
Allbirds, Inc. BIRD | Sale | 3,666 | $6.37 | $23K | 94,366 | 9/3/2025 Filed: 9/4/2025 | Filing → |
Allbirds, Inc. BIRD | Sale | 4,450 | $7.15 | $32K | 98,032 | 6/3/2025 Filed: 6/5/2025 | Filing → |
Allbirds, Inc. BIRD | Award | 63,955 | - | - | 102,482 | 4/18/2025 Filed: 4/22/2025 | Filing → |
Allbirds, Inc. BIRD | Sale | 2,483 | $6.13 | $15K | 38,527 | 3/3/2025 Filed: 3/4/2025 | Filing → |
Allbirds, Inc. BIRD | Sale | 2,532 | $8.19 | $21K | 41,010 | 12/2/2024 Filed: 12/3/2024 | Filing → |
Allbirds, Inc. BIRD | Sale | 47,351 | $0.60 | $28K | 870,736 | 9/3/2024 Filed: 9/3/2024 | Filing → |
Allbirds, Inc. BIRD | Sale | 58,510 | $0.56 | $33K | 918,087 | 6/3/2024 Filed: 6/4/2024 | Filing → |
Allbirds, Inc. BIRD | Award | 654,857 | - | - | 976,597 | 3/15/2024 Filed: 3/19/2024 | Filing → |
Allbirds, Inc. BIRD | Sale | 23,935 | $0.91 | $22K | 321,740 | 3/1/2024 Filed: 3/5/2024 | Filing → |
Allbirds, Inc. BIRD | Sale | 17,341 | $1.05 | $18K | 345,675 | 12/4/2023 Filed: 12/5/2023 | Filing → |
Allbirds, Inc. BIRD | Sale | 5,790 | $1.26 | $7K | 363,016 | 9/5/2023 Filed: 9/6/2023 | Filing → |
Allbirds, Inc. BIRD | Sale | 5,132 | $1.28 | $7K | 368,806 | 6/2/2023 Filed: 6/6/2023 | Filing → |
Allbirds, Inc. BIRD | Sale | 6,784 | $2.82 | $19K | 373,938 | 3/2/2023 Filed: 3/6/2023 | Filing → |
Allbirds, Inc. BIRD | Award | 195,402 | $0.00 | $0 | 380,722 | 1/18/2023 Filed: 1/20/2023 | Filing → |
Allbirds, Inc. BIRD | Sale | 5,693 | $2.87 | $16K | 185,320 | 12/2/2022 Filed: 12/6/2022 | Filing → |
Allbirds, Inc. BIRD | Sale | 5,902 | $3.95 | $23K | 191,013 | 9/1/2022 Filed: 9/6/2022 | Filing → |
Allbirds, Inc. BIRD | Award | 425,000 | - | - | 425,000 | 5/22/2022 Filed: 5/25/2022 | Filing → |
Allbirds, Inc. BIRD | Disposition | 425,000 | - | - | 0 | 5/22/2022 Filed: 5/25/2022 | Filing → |
Allbirds, Inc.
BIRD
Type
Sale
Shares
4,413
Price
$2.69
Value
$12K
Allbirds, Inc.
BIRD
Type
Sale
Shares
4,384
Price
$4.87
Value
$21K
Allbirds, Inc.
BIRD
Type
Sale
Shares
3,666
Price
$6.37
Value
$23K
Allbirds, Inc.
BIRD
Type
Sale
Shares
4,450
Price
$7.15
Value
$32K
Allbirds, Inc.
BIRD
Type
Award
Shares
63,955
Price
-
Value
-
Allbirds, Inc.
BIRD
Type
Sale
Shares
2,483
Price
$6.13
Value
$15K
Allbirds, Inc.
BIRD
Type
Sale
Shares
2,532
Price
$8.19
Value
$21K
Allbirds, Inc.
BIRD
Type
Sale
Shares
47,351
Price
$0.60
Value
$28K
Allbirds, Inc.
BIRD
Type
Sale
Shares
58,510
Price
$0.56
Value
$33K
Allbirds, Inc.
BIRD
Type
Award
Shares
654,857
Price
-
Value
-
Allbirds, Inc.
BIRD
Type
Sale
Shares
23,935
Price
$0.91
Value
$22K
Allbirds, Inc.
BIRD
Type
Sale
Shares
17,341
Price
$1.05
Value
$18K
Allbirds, Inc.
BIRD
Type
Sale
Shares
5,790
Price
$1.26
Value
$7K
Allbirds, Inc.
BIRD
Type
Sale
Shares
5,132
Price
$1.28
Value
$7K
Allbirds, Inc.
BIRD
Type
Sale
Shares
6,784
Price
$2.82
Value
$19K
Allbirds, Inc.
BIRD
Type
Award
Shares
195,402
Price
$0.00
Value
$0
Allbirds, Inc.
BIRD
Type
Sale
Shares
5,693
Price
$2.87
Value
$16K
Allbirds, Inc.
BIRD
Type
Sale
Shares
5,902
Price
$3.95
Value
$23K
Allbirds, Inc.
BIRD
Type
Award
Shares
425,000
Price
-
Value
-
Allbirds, Inc.
BIRD
Type
Disposition
Shares
425,000
Price
-
Value
-
AI Agent
Try asking...