TAKE TWO INTERACTIVE SOFTWARE INC insider flow update: Goldstein Lainie's post-2026-01-30 transaction pattern
Goldstein Lainie's TTWO insider record stands at $70.9M cumulative sales (latest filing 2026-01-30); focus on sequence, transaction-code mix, and ownership trend over time.
For TTWO, the useful question is not whether insider activity happened, but whether its structure changed. Goldstein Lainie is now at $70.9M cumulative sales after the 2026-01-30 cycle.
Current Read
| Career Sell | $70.9M |
| Career Buy | $0 |
| Total Transactions | 171 |
| Latest Filing | 2026-01-30 |
| Latest Ownership Snapshot | 50,110 |
Recent Transactions
| Date | Code | Shares | Price | Est. Value |
|---|---|---|---|---|
| 2026-01-30 | A | 744 | $13.43 | $10K |
| 2025-12-02 | S | 1,612 | $248.11 | $400K |
| 2025-10-31 | A | 441 | $22.64 | $10K |
| 2025-09-08 | S | 10,000 | $250.00 | $2.5M |
| 2025-09-02 | S | 1,579 | $236.83 | $374K |
| 2025-09-02 | S | 10,000 | $240.00 | $2.4M |
| 2025-08-28 | S | 20,000 | $230.64 | $4.6M |
| 2025-07-31 | A | 370 | $26.96 | $10K |
External Information
Review market/news discussion for this Form 4 trail
Treat this as a developing signal pending confirmation.
Alex RiveraBreaking News Editor
Breaking News Editor at 13F Insight. First to report on major SEC filings, institutional moves, and regulatory developments.
More from Alex →