Braze, Inc. insider flow update: Magnuson William's post-2026-01-30 transaction pattern
Magnuson William's BRZE insider record stands at $7.1M cumulative sales (latest filing 2026-01-30); focus on sequence, transaction-code mix, and ownership trend over time.
For BRZE, the useful question is not whether insider activity happened, but whether its structure changed. Magnuson William is now at $7.1M cumulative sales after the 2026-01-30 cycle.
Current Read
| Career Sell | $7.1M |
| Career Buy | $0 |
| Total Transactions | 41 |
| Latest Filing | 2026-01-30 |
| Latest Ownership Snapshot | 450,000 |
Recent Transactions
| Date | Code | Shares | Price | Est. Value |
|---|---|---|---|---|
| 2026-01-30 | J | 450,000 | $35.01 | $15.8M |
| 2026-01-30 | J | 450,000 | $35.01 | $15.8M |
| 2026-01-30 | J | 750,000 | $35.01 | $26.3M |
| 2026-01-30 | J | 750,000 | $35.01 | $26.3M |
| 2026-01-30 | J | 51,658 | $3.46 | $179K |
| 2026-01-30 | J | 51,658 | $3.46 | $179K |
| 2026-01-30 | C | 3,822,765 | N/A | N/A |
| 2026-01-30 | C | 3,822,765 | N/A | N/A |
External Information
Review market/news discussion for this Form 4 trail
Treat this as a developing signal pending confirmation.
Alex RiveraBreaking News Editor
Breaking News Editor at 13F Insight. First to report on major SEC filings, institutional moves, and regulatory developments.
More from Alex →