Albertson Tina M.
CIK: 0001917391
Primary company: Caribou Biosciences, Inc. (CRBU)
Albertson Tina M. is a corporate insider at Caribou Biosciences, Inc. (CRBU) filing SEC Form 4 transactions. 4 transactions across 2 companies. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Sale | 1,066 | $1.96 | $2K | 68,523 | 2/24/2026 Filed: 2/20/2026 | Filing → | |
| Award | 247,500 | $1.80 | $446K | 247,500 | 2/20/2026 Filed: 2/20/2026 | Filing → | |
| Award | 55,000 | - | - | 69,589 | 2/20/2026 Filed: 2/20/2026 | Filing → | |
| Award | 66,137 | $1.41 | $93K | 66,137 | 2/20/2025 Filed: 2/21/2025 | Filing → | |
| Award | 14,589 | - | - | 14,589 | 2/20/2025 Filed: 2/21/2025 | Filing → | |
| Award | 300,000 | - | - | 300,000 | 8/19/2024 Filed: 8/20/2024 | Filing → | |
| Award | 700,000 | $0.00 | $0 | 700,000 | 2/24/2023 Filed: 2/28/2023 | Filing → |
Type
Sale
Shares
1,066
Price
$1.96
Value
$2K
Type
Award
Shares
247,500
Price
$1.80
Value
$446K
Type
Award
Shares
55,000
Price
-
Value
-
Type
Award
Shares
66,137
Price
$1.41
Value
$93K
Type
Award
Shares
14,589
Price
-
Value
-
Type
Award
Shares
300,000
Price
-
Value
-
Type
Award
Shares
700,000
Price
$0.00
Value
$0
AI Agent
Try asking...