Geffken Daniel E.
CIK: 0001314756•Interim CFO
Officer
Primary company: WINDTREE THERAPEUTICS INC /DE/ (WINT)
Geffken Daniel E. is a corporate insider (Interim CFO) at WINDTREE THERAPEUTICS INC /DE/ (WINT) filing SEC Form 4 transactions. 20 transactions across 7 companies, totaling $51,000 in purchases and $0 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 10,000 | - | - | 10,000 | 5/17/2024 Filed: 5/20/2024 | Filing → | |
| J | 10,002 | - | - | 10,002 | 2/14/2024 Filed: 2/16/2024 | Filing → | |
ProMIS Neurosciences Inc. PMN | Award | 2,500 | $0.00 | $0 | 2,500 | 10/26/2023 Filed: 10/30/2023 | Filing → |
| Award | 3,050 | $0.00 | $0 | 3,050 | 8/23/2023 Filed: 8/29/2023 | Filing → | |
| Award | 2,033 | $0.00 | $0 | 2,175 | 8/23/2023 Filed: 8/29/2023 | Filing → | |
| Award | 5,760 | - | - | 5,760 | 3/20/2023 Filed: 5/3/2023 | Filing → | |
| Award | 11,520 | - | - | 11,520 | 3/20/2023 Filed: 5/3/2023 | Filing → | |
| Award | 7,500 | $0.00 | $0 | 7,500 | 6/7/2022 Filed: 6/9/2022 | Filing → | |
| Award | 5,000 | $0.00 | $0 | 7,069 | 6/7/2022 Filed: 6/9/2022 | Filing → | |
Eloxx Pharmaceuticals, Inc. ELOX | Purchase | 50,000 | $0.72 | $36K | 50,000 | 11/29/2021 Filed: 12/1/2021 | Filing → |
PHOENIX BIOTECH ACQUISITION CORP. PBAX | J | 30,000 | - | - | 30,000 | 10/8/2021 Filed: 10/12/2021 | Filing → |
| Award | 15,000 | $0.00 | $0 | 15,000 | 6/15/2021 Filed: 6/17/2021 | Filing → | |
Eloxx Pharmaceuticals, Inc. ELOX | Award | 100,000 | $0.00 | $0 | 100,000 | 4/20/2021 Filed: 4/22/2021 | Filing → |
| Award | 15,000 | $0.00 | $0 | 15,000 | 2/3/2021 Filed: 2/5/2021 | Filing → | |
Locust Walk Acquisition Corp. LWAC | J | 20,000 | - | - | 20,000 | 1/12/2021 Filed: 1/14/2021 | Filing → |
| Purchase | 2,069 | $0.00 | $0 | 2,069 | 5/22/2020 Filed: 5/27/2020 | Filing → | |
| Purchase | 2,069 | $7.25 | $15K | 2,069 | 5/22/2020 Filed: 5/27/2020 | Filing → | |
| Award | 60,000 | $0.00 | $0 | 60,000 | 4/24/2019 Filed: 4/26/2019 | Filing → | |
Cyberkinetics Neurotechnology Systems, Inc. (CYKN.BO) | Award | 5,000 | $0.00 | $0 | 5,000 | 3/8/2006 Filed: 3/28/2006 | Filing → |
Cyberkinetics Neurotechnology Systems, Inc. CYKN.OB | Award | 5,000 | $0.00 | $0 | 5,000 | 3/30/2005 Filed: 4/11/2005 | Filing → |
Type
Award
Shares
10,000
Price
-
Value
-
Type
J
Shares
10,002
Price
-
Value
-
ProMIS Neurosciences Inc.
PMN
Type
Award
Shares
2,500
Price
$0.00
Value
$0
Type
Award
Shares
3,050
Price
$0.00
Value
$0
Type
Award
Shares
2,033
Price
$0.00
Value
$0
Type
Award
Shares
5,760
Price
-
Value
-
Type
Award
Shares
11,520
Price
-
Value
-
Type
Award
Shares
7,500
Price
$0.00
Value
$0
Type
Award
Shares
5,000
Price
$0.00
Value
$0
Eloxx Pharmaceuticals, Inc.
ELOX
Type
Purchase
Shares
50,000
Price
$0.72
Value
$36K
PHOENIX BIOTECH ACQUISITION CORP.
PBAX
Type
J
Shares
30,000
Price
-
Value
-
Type
Award
Shares
15,000
Price
$0.00
Value
$0
Eloxx Pharmaceuticals, Inc.
ELOX
Type
Award
Shares
100,000
Price
$0.00
Value
$0
Type
Award
Shares
15,000
Price
$0.00
Value
$0
Locust Walk Acquisition Corp.
LWAC
Type
J
Shares
20,000
Price
-
Value
-
Type
Purchase
Shares
2,069
Price
$0.00
Value
$0
Type
Purchase
Shares
2,069
Price
$7.25
Value
$15K
Type
Award
Shares
60,000
Price
$0.00
Value
$0
Cyberkinetics Neurotechnology Systems, Inc.
(CYKN.BO)
Type
Award
Shares
5,000
Price
$0.00
Value
$0
Cyberkinetics Neurotechnology Systems, Inc.
CYKN.OB
Type
Award
Shares
5,000
Price
$0.00
Value
$0
AI Agent
Try asking...