Hoenlein Malcolm
CIK: 0001294517
Director
Primary company: KERYX BIOPHARMACEUTICALS INC (KERX)
Hoenlein Malcolm is a corporate insider at KERYX BIOPHARMACEUTICALS INC (KERX) filing SEC Form 4 transactions. 56 transactions across 5 companies, totaling $359,496 in purchases and $92,620 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 49,383 | - | - | 88,425 | 1/1/2025 Filed: 1/3/2025 | Filing → | |
| Award | 3,333 | - | - | 39,042 | 1/1/2024 Filed: 1/3/2024 | Filing → | |
| Award | 50,000 | $0.00 | $0 | 535,636 | 1/1/2023 Filed: 1/4/2023 | Filing → | |
| Award | 50,000 | $0.00 | $0 | 485,636 | 1/1/2022 Filed: 4/29/2022 | Filing → | |
| J | 230 | $0.00 | $0 | 435,636 | 11/16/2021 Filed: 4/29/2022 | Filing → | |
| J | 406 | $0.00 | $0 | 435,406 | 9/30/2021 Filed: 4/29/2022 | Filing → | |
| Award | 50,000 | $0.00 | $0 | 435,000 | 1/1/2021 Filed: 4/9/2021 | Filing → | |
| Purchase | 16,667 | $18.00 | $300K | 16,667 | 8/26/2020 Filed: 9/1/2020 | Filing → | |
| Award | 50,000 | $0.00 | $0 | 385,000 | 1/1/2020 Filed: 3/13/2020 | Filing → | |
| Award | 50,000 | $0.00 | $0 | 335,000 | 1/1/2019 Filed: 4/12/2019 | Filing → | |
| Award | 50,000 | $0.00 | $0 | 285,000 | 1/1/2018 Filed: 11/30/2018 | Filing → | |
DarioHealth Corp. DRIO | Award | 24,353 | $0.00 | $0 | 78,033 | 6/6/2018 Filed: 6/8/2018 | Filing → |
DarioHealth Corp. DRIO | Award | 6,653 | $0.00 | $0 | 53,680 | 4/23/2018 Filed: 4/25/2018 | Filing → |
DarioHealth Corp. DRIO | Award | 6,531 | $0.00 | $0 | 47,027 | 1/4/2018 Filed: 1/8/2018 | Filing → |
DarioHealth Corp. DRIO | Award | 5,521 | $0.00 | $0 | 40,496 | 10/23/2017 Filed: 10/25/2017 | Filing → |
| Award | 16,666 | $0.00 | $0 | 49,998 | 3/10/2017 Filed: 7/21/2017 | Filing → | |
DarioHealth Corp. DRIO | Award | 4,433 | $0.00 | $0 | 34,975 | 7/10/2017 Filed: 7/11/2017 | Filing → |
DarioHealth Corp. DRIO | Award | 2,800 | $0.00 | $0 | 30,542 | 4/13/2017 Filed: 4/17/2017 | Filing → |
DarioHealth Corp. DRIO | Award | 16,007 | $0.00 | $0 | 16,007 | 1/30/2017 Filed: 2/1/2017 | Filing → |
| Award | 16,666 | $0.00 | $0 | 33,332 | 1/1/2017 Filed: 1/24/2017 | Filing → |
Type
Award
Shares
49,383
Price
-
Value
-
Type
Award
Shares
3,333
Price
-
Value
-
Type
Award
Shares
50,000
Price
$0.00
Value
$0
Type
Award
Shares
50,000
Price
$0.00
Value
$0
Type
J
Shares
230
Price
$0.00
Value
$0
Type
J
Shares
406
Price
$0.00
Value
$0
Type
Award
Shares
50,000
Price
$0.00
Value
$0
Type
Purchase
Shares
16,667
Price
$18.00
Value
$300K
Type
Award
Shares
50,000
Price
$0.00
Value
$0
Type
Award
Shares
50,000
Price
$0.00
Value
$0
Type
Award
Shares
50,000
Price
$0.00
Value
$0
DarioHealth Corp.
DRIO
Type
Award
Shares
24,353
Price
$0.00
Value
$0
DarioHealth Corp.
DRIO
Type
Award
Shares
6,653
Price
$0.00
Value
$0
DarioHealth Corp.
DRIO
Type
Award
Shares
6,531
Price
$0.00
Value
$0
DarioHealth Corp.
DRIO
Type
Award
Shares
5,521
Price
$0.00
Value
$0
Type
Award
Shares
16,666
Price
$0.00
Value
$0
DarioHealth Corp.
DRIO
Type
Award
Shares
4,433
Price
$0.00
Value
$0
DarioHealth Corp.
DRIO
Type
Award
Shares
2,800
Price
$0.00
Value
$0
DarioHealth Corp.
DRIO
Type
Award
Shares
16,007
Price
$0.00
Value
$0
Type
Award
Shares
16,666
Price
$0.00
Value
$0
AI Agent
Try asking...