Sohn Catherine A.
CIK: 0001555132
Director
Primary company: Jazz Pharmaceuticals plc (JAZZ)
Sohn Catherine A. is a corporate insider at Jazz Pharmaceuticals plc (JAZZ) filing SEC Form 4 transactions. 100 transactions across 7 companies, totaling $79,385 in purchases and $3,504,231 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 48,800 | $2.82 | $138K | 48,800 | 5/1/2026 Filed: 5/1/2026 | Filing → | |
| Award | 48,800 | - | - | 48,800 | 9/25/2025 Filed: 9/29/2025 | Filing → | |
| Award | 18,000 | - | - | 18,000 | 9/22/2025 Filed: 9/24/2025 | Filing → | |
| Purchase | 1,000 | $5.78 | $6K | 1,000 | 3/17/2025 Filed: 3/18/2025 | Filing → | |
| Award | 18,600 | $6.91 | $129K | 18,600 | 2/6/2025 Filed: 2/7/2025 | Filing → | |
| Award | 34,900 | - | - | 34,900 | 9/26/2024 Filed: 9/30/2024 | Filing → | |
| Award | 26,100 | $0.00 | $0 | 26,100 | 9/28/2023 Filed: 9/29/2023 | Filing → | |
Jazz Pharmaceuticals plc JAZZ | Sale | 1,241 | $138.16 | $171K | 14,868 | 8/14/2023 Filed: 8/15/2023 | Filing → |
Jazz Pharmaceuticals plc JAZZ | Award | 3,075 | $0.00 | $0 | 16,109 | 8/11/2023 Filed: 8/15/2023 | Filing → |
| Award | 47,000 | $0.00 | $0 | 47,000 | 3/23/2023 Filed: 3/27/2023 | Filing → | |
Jazz Pharmaceuticals plc JAZZ | Sale | 1,089 | $152.32 | $166K | 13,034 | 8/8/2022 Filed: 8/9/2022 | Filing → |
Jazz Pharmaceuticals plc JAZZ | Award | 2,561 | $0.00 | $0 | 14,123 | 8/5/2022 Filed: 8/9/2022 | Filing → |
LANDEC CORP \CA\ LNDC | Exercise | 7,059 | $9.50 | $67K | 0 | 6/4/2022 Filed: 6/7/2022 | Filing → |
LANDEC CORP \CA\ LNDC | Award | 7,059 | $9.50 | $67K | 54,069 | 6/4/2022 Filed: 6/7/2022 | Filing → |
LANDEC CORP \CA\ LNDC | Award | 9,474 | - | - | 9,474 | 5/31/2022 Filed: 6/2/2022 | Filing → |
Axcella Health Inc. AXLA | Award | 20,000 | $0.00 | $0 | 20,000 | 5/19/2022 Filed: 5/23/2022 | Filing → |
Rubius Therapeutics, Inc. RUBY | Award | 25,000 | $0.00 | $0 | 25,000 | 5/12/2022 Filed: 5/13/2022 | Filing → |
Jazz Pharmaceuticals plc JAZZ | Sale | 1,306 | $147.96 | $193K | 11,562 | 8/6/2021 Filed: 8/10/2021 | Filing → |
Jazz Pharmaceuticals plc JAZZ | Award | 2,246 | $0.00 | $0 | 12,868 | 7/29/2021 Filed: 8/2/2021 | Filing → |
LANDEC CORP \CA\ LNDC | Award | 7,059 | - | - | 7,059 | 6/4/2021 Filed: 6/8/2021 | Filing → |
Type
Award
Shares
48,800
Price
$2.82
Value
$138K
Type
Award
Shares
48,800
Price
-
Value
-
Type
Award
Shares
18,000
Price
-
Value
-
Type
Purchase
Shares
1,000
Price
$5.78
Value
$6K
Type
Award
Shares
18,600
Price
$6.91
Value
$129K
Type
Award
Shares
34,900
Price
-
Value
-
Type
Award
Shares
26,100
Price
$0.00
Value
$0
Jazz Pharmaceuticals plc
JAZZ
Type
Sale
Shares
1,241
Price
$138.16
Value
$171K
Jazz Pharmaceuticals plc
JAZZ
Type
Award
Shares
3,075
Price
$0.00
Value
$0
Type
Award
Shares
47,000
Price
$0.00
Value
$0
Jazz Pharmaceuticals plc
JAZZ
Type
Sale
Shares
1,089
Price
$152.32
Value
$166K
Jazz Pharmaceuticals plc
JAZZ
Type
Award
Shares
2,561
Price
$0.00
Value
$0
LANDEC CORP \CA\
LNDC
Type
Exercise
Shares
7,059
Price
$9.50
Value
$67K
LANDEC CORP \CA\
LNDC
Type
Award
Shares
7,059
Price
$9.50
Value
$67K
LANDEC CORP \CA\
LNDC
Type
Award
Shares
9,474
Price
-
Value
-
Axcella Health Inc.
AXLA
Type
Award
Shares
20,000
Price
$0.00
Value
$0
Rubius Therapeutics, Inc.
RUBY
Type
Award
Shares
25,000
Price
$0.00
Value
$0
Jazz Pharmaceuticals plc
JAZZ
Type
Sale
Shares
1,306
Price
$147.96
Value
$193K
Jazz Pharmaceuticals plc
JAZZ
Type
Award
Shares
2,246
Price
$0.00
Value
$0
LANDEC CORP \CA\
LNDC
Type
Award
Shares
7,059
Price
-
Value
-
AI Agent
Try asking...