WILLIAMS SONOMA INC insider flow update: ALBER LAURA's post-2026-02-01 transaction pattern
ALBER LAURA's WSM insider record stands at $204.5M cumulative sales (latest filing 2026-02-01); focus on sequence, transaction-code mix, and ownership trend over time.
For WSM, the useful question is not whether insider activity happened, but whether its structure changed. ALBER LAURA is now at $204.5M cumulative sales after the 2026-02-01 cycle.
Current Read
| Career Sell | $204.5M |
| Career Buy | $0 |
| Total Transactions | 641 |
| Latest Filing | 2026-02-01 |
| Latest Ownership Snapshot | 1,324 |
Recent Transactions
| Date | Code | Shares | Price | Est. Value |
|---|---|---|---|---|
| 2026-02-22 | M | 442 | N/A | N/A |
| 2026-02-22 | M | 442 | N/A | N/A |
| 2026-02-01 | A | 1,766 | N/A | N/A |
| 2026-01-15 | S | 9,748 | $208.33 | $2.0M |
| 2026-01-15 | S | 11,699 | $207.85 | $2.4M |
| 2026-01-15 | S | 5,822 | $206.84 | $1.2M |
| 2026-01-15 | S | 7,731 | $205.91 | $1.6M |
| 2025-12-15 | G | 5,390 | N/A | N/A |
External Information
Review market/news discussion for this Form 4 trail
Treat this as a developing signal pending confirmation.
Alex RiveraBreaking News Editor
Breaking News Editor at 13F Insight. First to report on major SEC filings, institutional moves, and regulatory developments.
More from Alex →